The pipeline is being *recorded* but not *managed*. 99% of open deals have no next step and only ~3 of 356 have a real close date — so the CRM can't be trusted to forecast or drive follow-up as-is. The good news: the infrastructure investment is already there. This is a discipline + hygiene fix, and it's fast.
Band 30–49 · Not trusted — needs a structured install| Deal | Amount | Stage | Close date | Next step |
|---|---|---|---|---|
| Lakeland State University | $500,000 | Initial Outreach | Feb 28 · past | ✗ none |
| Crestview College | $232,000 | Proposal Sent | Feb 28 · past | ✗ none |
| Apex Manufacturing | $200,000 | Negotiations | — none | ✗ none |
| Gulf Coast University | $190,000 | Proposal Sent | Apr 1 · past | ✗ none |
| Harbor SEO | $175,500 | POV / Methodology Mtg | Jun 2025 · past | ✗ none |
| Apex Manufacturing | $165,000 | Proposal Sent | Mar 15 · past | ✗ none |
| Atlas Air Systems | $100,000 | 1st Call Scheduled | Feb 28 · past | ✗ none |
| Prairie Valley Electric Co-op | $100,000 | Proposal Sent | Mar 15 · past | ✗ none |
| Mountain West University | $100,000 | Top of Funnel | Apr 30 · past | ✗ none |
| Redstone University | $100,000 | Initial Outreach | Apr 30 · past | ✗ none |
≈ $1.76M of top pipeline — 5 in Proposal Sent, 1 in active Negotiation — every one with an expired close date and zero scheduled next action.
Purge + repair the open pipeline. Kill dead deals, fill/require amount + close date, reassign orphaned + deactivated-owner deals.
Install Follow-Up Enforcement + Pipeline Pulse. Every open deal gets a dated next step; required-field gating by stage.
Post-Call Debrief live (transcript → CRM + next step). Stand up the Sales Brain (ICP, positioning, process).
Relationship Activation + Referral Map v1 on the 30 dormant customers. First Weekly Coach digest.